NHL

Hokej · sezóna 2026/27

Tabulka NHL

# Tým Z V VP PP P Skóre +/− Body Forma
1 Anaheim Ducks Anaheim Ducks 0 0 0 0 0 0:0 0 0 V
2 Winnipeg Jets Winnipeg Jets 0 0 0 0 0 0:0 0 0 VP
3 Calgary Flames Calgary Flames 0 0 0 0 0 0:0 0 0 P
4 Chicago Blackhawks Chicago Blackhawks 0 0 0 0 0 0:0 0 0 VPPP
5 Colorado Avalanche Colorado Avalanche 0 0 0 0 0 0:0 0 0 PV
6 Dallas Stars Dallas Stars 0 0 0 0 0 0:0 0 0 VV
7 Edmonton Oilers Edmonton Oilers 0 0 0 0 0 0:0 0 0 V
8 Los Angeles Kings Los Angeles Kings 0 0 0 0 0 0:0 0 0 P
9 Minnesota Wild Minnesota Wild 0 0 0 0 0 0:0 0 0 PPVP
10 Nashville Predators Nashville Predators 0 0 0 0 0 0:0 0 0 P
11 San Jose Sharks San Jose Sharks 0 0 0 0 0 0:0 0 0 P
12 St. Louis Blues St. Louis Blues 0 0 0 0 0 0:0 0 0 PP
13 Vancouver Canucks Vancouver Canucks 0 0 0 0 0 0:0 0 0 P
14 Vegas Golden Knights Vegas Golden Knights 0 0 0 0 0 0:0 0 0 V
15 Seattle Kraken Seattle Kraken 0 0 0 0 0 0:0 0 0 VV
16 Utah Mammoth Utah Mammoth 0 0 0 0 0 0:0 0 0 P
1 Detroit Red Wings Detroit Red Wings 0 0 0 0 0 0:0 0 0 PP
2 Pittsburgh Penguins Pittsburgh Penguins 0 0 0 0 0 0:0 0 0 V
3 Boston Bruins Boston Bruins 0 0 0 0 0 0:0 0 0 VP
4 Buffalo Sabres Buffalo Sabres 0 0 0 0 0 0:0 0 0 P
5 Carolina Hurricanes Carolina Hurricanes 0 0 0 0 0 0:0 0 0 P
6 Columbus Blue Jackets Columbus Blue Jackets 0 0 0 0 0 0:0 0 0 VP
7 Florida Panthers Florida Panthers 0 0 0 0 0 0:0 0 0 V
8 Montreal Canadiens Montreal Canadiens 0 0 0 0 0 0:0 0 0 VPVPV
9 New Jersey Devils New Jersey Devils 0 0 0 0 0 0:0 0 0 VV
10 New York Islanders New York Islanders 0 0 0 0 0 0:0 0 0 P
11 Ottawa Senators Ottawa Senators 0 0 0 0 0 0:0 0 0 PP
12 Philadelphia Flyers Philadelphia Flyers 0 0 0 0 0 0:0 0 0 P
13 Tampa Bay Lightning Tampa Bay Lightning 0 0 0 0 0 0:0 0 0 V
14 Toronto Maple Leafs Toronto Maple Leafs 0 0 0 0 0 0:0 0 0 PPP
15 Washington Capitals Washington Capitals 0 0 0 0 0 0:0 0 0 VPP
16 New York Rangers New York Rangers 0 0 0 0 0 0:0 0 0 P
1 Detroit Red Wings Detroit Red Wings 0 0 0 0 0 0:0 0 0 PP
2 Boston Bruins Boston Bruins 0 0 0 0 0 0:0 0 0 VP
3 Buffalo Sabres Buffalo Sabres 0 0 0 0 0 0:0 0 0 P
4 Florida Panthers Florida Panthers 0 0 0 0 0 0:0 0 0 V
5 Montreal Canadiens Montreal Canadiens 0 0 0 0 0 0:0 0 0 VPVPV
6 Ottawa Senators Ottawa Senators 0 0 0 0 0 0:0 0 0 PP
7 Tampa Bay Lightning Tampa Bay Lightning 0 0 0 0 0 0:0 0 0 V
8 Toronto Maple Leafs Toronto Maple Leafs 0 0 0 0 0 0:0 0 0 PPP
1 Winnipeg Jets Winnipeg Jets 0 0 0 0 0 0:0 0 0 VP
2 Chicago Blackhawks Chicago Blackhawks 0 0 0 0 0 0:0 0 0 VPPP
3 Colorado Avalanche Colorado Avalanche 0 0 0 0 0 0:0 0 0 PV
4 Dallas Stars Dallas Stars 0 0 0 0 0 0:0 0 0 VV
5 Minnesota Wild Minnesota Wild 0 0 0 0 0 0:0 0 0 PPVP
6 Nashville Predators Nashville Predators 0 0 0 0 0 0:0 0 0 P
7 St. Louis Blues St. Louis Blues 0 0 0 0 0 0:0 0 0 PP
8 Utah Mammoth Utah Mammoth 0 0 0 0 0 0:0 0 0 P
1 Anaheim Ducks Anaheim Ducks 0 0 0 0 0 0:0 0 0 V
2 Calgary Flames Calgary Flames 0 0 0 0 0 0:0 0 0 P
3 Edmonton Oilers Edmonton Oilers 0 0 0 0 0 0:0 0 0 V
4 Los Angeles Kings Los Angeles Kings 0 0 0 0 0 0:0 0 0 P
5 San Jose Sharks San Jose Sharks 0 0 0 0 0 0:0 0 0 P
6 Vancouver Canucks Vancouver Canucks 0 0 0 0 0 0:0 0 0 P
7 Vegas Golden Knights Vegas Golden Knights 0 0 0 0 0 0:0 0 0 V
8 Seattle Kraken Seattle Kraken 0 0 0 0 0 0:0 0 0 VV
1 Pittsburgh Penguins Pittsburgh Penguins 0 0 0 0 0 0:0 0 0 V
2 Carolina Hurricanes Carolina Hurricanes 0 0 0 0 0 0:0 0 0 P
3 Columbus Blue Jackets Columbus Blue Jackets 0 0 0 0 0 0:0 0 0 VP
4 New Jersey Devils New Jersey Devils 0 0 0 0 0 0:0 0 0 VV
5 New York Islanders New York Islanders 0 0 0 0 0 0:0 0 0 P
6 Philadelphia Flyers Philadelphia Flyers 0 0 0 0 0 0:0 0 0 P
7 Washington Capitals Washington Capitals 0 0 0 0 0 0:0 0 0 VPP
8 New York Rangers New York Rangers 0 0 0 0 0 0:0 0 0 P

Body: výhra 3 · výhra v prodloužení nebo na nájezdy 2 · prohra v prodloužení nebo na nájezdy 1 · prohra 0.